‘å‰ï
“¾“_ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO
== 2018”N 4ŒŽ30“ú 12Žž48•ªŒ»Ý ==
| ‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | “¾“_ƒ|ƒCƒ“ƒg |
|---|---|---|---|
| 1 | ƒ|ƒW[‚W‚Q | ŒÜ’i | {648.5 |
| 2 | ƒKƒ“ƒoƒ‹ƒNƒCƒi | ‚P‹‰ | {448.3 |
| 3 | S.Tsuchii | ŒÜ’i | {374.0 |
| 4 | ƒLƒƒƒŠƒ“ƒR | ŽO’i | {368.6 |
| 5 | THE BOXER | ‰’i | {291.3 |
| 6 | ŽR ‚悵 | ‚Q‹‰ | {243.1 |
| 7 | ‚“n‹v“T(º³Ä¸ÃÝ) | ‚Q‹‰ | {227.5 |
| 8 | Desert scorpion | ‹ã’i | {218.1 |
| 9 | ϰ‰¤ | –¼l | {203.9 |
| 10 | ‰ØŽŸ˜Y | Žl’i | {197.5 |
| 11 | sagrada | Žl’i | {179.2 |
| 12 | ‚¬‚Ⴈ‚¿‚á‚ñ | ޵’i | {175.6 |
| 13 | ‚Ý‚Þ | ŒÜ’i | {160.0 |
| 14 | KOUTA | ˜Z’i | {135.1 |
| 15 | 753 | ‚X‹‰ | {129.5 |
| 16 | ‘å˜a‚ÌϯÁ | ŽO’i | {116.4 |
| 17 | tango | ‚R‹‰ | {103.0 |
| 18 | kamikatura | ”ª’i | {102.7 |
| 19 | ƒG[ƒ‹‚P‚P‚W | ŒÜ’i | {95.8 |
| 20 | Žl–Ê“¹ŠE | –¼l | {90.0 |
| 21 | PARC0 | ŒÜ’i | {78.7 |
| 22 | NEWœÄšã | –¼l | {67.8 |
| 23 | –‚–@‚̉©F‚¢ŒC | ‚T‹‰ | {65.5 |
| 24 | ‚½‚܂̓ú‹L | ‚Q‹‰ | {64.7 |
| 25 | ‹ã | ˜Z’i | {59.5 |
| 26 | –ƒ«‘å« | ‚R‹‰ | {53.0 |
| 27 | ‚¨‚³‚邳‚ñ | ‚P‹‰ | {49.9 |
| 28 | ‚P‚O‹‰ | {42.7 | |
| 29 | Œx”õˆõ‹N‚·‚È[ | ‰’i | {33.5 |
| 30 | ƒn[ƒg ‡X | ޵’i | {30.2 |
| 31 | takasumienjoy | ‚Q‹‰ | {27.8 |
| 32 | ŽOd‚Ì‘å« | ŒÜ’i | {17.9 |
| 33 | kitasann | ‚P‹‰ | {12.4 |
| 34 | V‰ÍŒ´ŽÒ | ‚P‚O‹‰ | {10.7 |
| 35 | ŽŸ˜Y’· | ‚P‹‰ | {7.7 |
| 36 | ‘tX | ‹ã’i | {5.4 |
| 37 | B ˆê•C˜T B | ‚P‚O‹‰ | £1.1 |
| 38 | Queen | ”ª’i | £7.6 |
| 39 | ‚ ‚ӂ뙓V‰^—¬ | ‚V‹‰ | £13.0 |
| 40 | ]– | ‚U‹‰ | £19.0 |
| 41 | takeiemi | ޵’i | £19.9 |
| 42 | Heart Freind | ˜Z’i | £21.5 |
| 43 | tartan.c | ‚X‹‰ | £26.9 |
| 44 | ™‚±‚·‚¯š | ŒÜ’i | £33.1 |
| 45 | ƒAƒKƒŠ‚RFURLONG | ‚P‹‰ | £36.5 |
| 46 | star73 | ‚P‹‰ | £37.0 |
| 47 | ˆ«“c‚̂킽‚µ | ‚P‚O‹‰ | £40.0 |
| 48 | ƒJƒ`ƒƒƒƒX | ŽO’i | £40.9 |
| 49 | ‚í‚Á‚Í‚Á‚ÍII | ˜Z’i | £41.0 |
| 50 | Debris | ‚T‹‰ | £53.6 |
| 51 | ‰´‚Ì‹ó | ‹ã’i | £56.5 |
| 52 | w ˜@ x | ‚X‹‰ | £59.1 |
| 53 | ”ª•½* | ޵’i | £62.2 |
| 54 | JAZZ.VG | ‚P‚O‹‰ | £65.0 |
| 55 | imitator | ‚W‹‰ | £67.3 |
| 56 | •——ˆ–V | ”ª’i | £69.0 |
| 57 | ŒÏ’KˆÁ | ‚P‹‰ | £78.3 |
| 58 | ‰Ô–žŠJ÷ŠX“¹‡U | ‹ã’i | £79.0 |
| 59 | š‚Ă | Žl’i | £92.7 |
| 60 | ÀÞ²³Á2† | ‰’i | £104.2 |
| 61 | ÀÞ²ÅϲęÄÞÝÄÞÝ | –¼l | £107.0 |
| 62 | “’Mƒmލ–³ƒV | ‚R‹‰ | £111.5 |
| 63 | ‚Ü‚·‚Ý‚ñ | ‚X‹‰ | £130.0 |
| 64 | ^S | ‚R‹‰ | £132.3 |
| 65 | ˜˜‚ ‚¿‚ã‚£˜˜ | –¼l | £148.9 |
| 66 | ƒTƒ‰ƒgƒK | ‚P‹‰ | £151.7 |
| 67 | ‚ä‚©‚è‚ñF | ‚R‹‰ | £153.8 |
| 68 | –k‚Ìh‚P† | ޵’i | £193.7 |
| 69 | suzunosuke | ‚V‹‰ | £194.9 |
| 70 | CHEN | ‰’i | £216.3 |
| 71 | ‚·‚¢‚©lŠÔ | ‚R‹‰ | £217.5 |
| 72 | s‹St‚¨‹â | ޵’i | £222.9 |
| 73 | ‚l‚f‚n‚c | ‹ã’i | £228.2 |
| 74 | ™ƒPƒ“ƒ^ƒEƒ‹ƒX™ | ‚V‹‰ | £235.6 |
| 75 | ƒX[ƒp[ƒ{ƒ3 | ŽO’i | £236.7 |
| 76 | ƒqƒJƒ‹ | ‚U‹‰ | £238.8 |
| 77 | •—‚Ì›¹‚Ì‚¸‚Ý‚¨ | ŽO’i | £270.6 |
| 78 | ™ƒ~ƒ‹ | ‚P‚O‹‰ | £274.8 |
| 79 | X—Ñ‚à‚Ý‚¶ | ‚R‹‰ | £280.2 |
