‘‡iŒöŽ®ƒ‹[ƒ‹j
ƒŒ[ƒgƒ‰ƒ“ƒLƒ“ƒO
== 2025”N12ŒŽ 8“ú 8Žž48•ªŒ»Ý ==
| ‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | ƒŒ[ƒg |
|---|---|---|---|
| 1 | ƒG[ƒX | ‚Q‹‰ | 83.9 |
| 2 | —§‰Ôs‹St“¹á | –¼l | 83.0 |
| 3 | F‘å‹â | ‚P‹‰ | 81.6 |
| 4 | ‚‚¸‚«‚è | Žl’i | 78.3 |
| 5 | Good luckI | ޵’i | 78.0 |
| 6 | ‚ ‚‚±°y‚¤‚´—¬z | ‚R‹‰ | 75.6 |
| 7 | caq | ‚T‹‰ | 75.4 |
| 8 | Yuri 8&8 | ˜Z’i | 74.9 |
| 9 | ‚Ü[‚³‚ñ | ‚R‹‰ | 74.6 |
| 10 | ƒƒC | –¼l | 74.5 |
| 11 | ƒsƒAƒm‚¿‚á‚ñôô | ‚W‹‰ | 73.8 |
| 12 | ƒKƒbƒ`ƒƒƒ“ | ‚P‹‰ | 73.7 |
| 13 | << —͉¤ >> | ‚S‹‰ | 73.3 |
| 14 | hiroji | ‚P‹‰ | 72.8 |
| 15 | ASPN | ޵’i | 72.6 |
| 16 | šL‚«‚Ì—³B | ‚T‹‰ | 72.6 |
| 17 | ‚±‚¯‚Ü‚ë | ‚V‹‰ | 72.2 |
| 17 | –Lb“Ëg | ‹ã’i | 72.2 |
| 19 | ƒkƒ_ƒ‹ƒN™ | “ñ’i | 72.0 |
| 20 | ŽOƒc‘ò‚ÌŽR‰Ž | ‚Q‹‰ | 71.3 |
| 21 | ‚Q‹‰ | 71.2 | |
| 22 | ‹{è ˜aŽ÷iƒvƒj | ƒvƒ | 70.7 |
| 23 | ƒn[ƒg‚ÌŠC‘¯’c | ‚P‹‰ | 70.2 |
| 24 | ‚ä‚é‚Ó‚ñÆš | ‚W‹‰ | 69.6 |
| 25 | ƒoƒXƒPƒX | ˜Z’i | 69.3 |
| 26 | ‚«‚¿ | ‹ã’i | 69.3 |
| 27 | ‚܂ǂ©Eƒ}ƒMƒJ | ‹ã’i | 69.3 |
| 28 | ‹ÉŠyƒoƒ“ƒh | Žl’i | 69.2 |
| 29 | ‘o—tŽR | ‚W‹‰ | 69.2 |
| 30 | aramis | ‚Q‹‰ | 69.1 |
| 31 | –k‚Ìh2† | ‚Q‹‰ | 68.9 |
| 32 | sujannsann | ‹ã’i | 68.7 |
| 33 | •S”N‚̌Ǔƙ | ˜Z’i | 67.7 |
| 34 | s-t | ‹ã’i | 67.5 |
| 35 | ‚æ‚èB | –¼l | 67.4 |
| 36 | G.W | ‚X‹‰ | 67.1 |
| 37 | ‹¶‚Á‚½ƒ_ƒCƒ„ƒ‚ƒ“ƒh | ‚T‹‰ | 67.0 |
| 38 | –³’ƒ‹ê’ƒ | ‚R‹‰ | 66.9 |
| 39 | NEO-DOM-PERI-2020 | ‚Q‹‰ | 66.9 |
| 39 | ‚Í‚¿‚݂ | –¼l | 66.9 |
| 41 | ƒ€ƒjƒGƒ‹ | ‚P‹‰ | 66.9 |
| 42 | –‚‰¤ | ŽO’i | 66.8 |
| 43 | papa‡V | ”ª’i | 66.7 |
| 43 | ÷– | ‚S‹‰ | 66.7 |
| 45 | ‚Ú‚‚±‚‚Ú | ޵’i | 66.4 |
| 46 | ŒÍ—t“ƒ‹ã˜Y | ‚P‹‰ | 66.3 |
| 47 | Œä–³ˆÁ | –¼l | 66.2 |
| 48 | ŽR•Ü “Oƒvƒ | ƒvƒ | 66.2 |
| 49 | Isikou | ‚P‹‰ | 66.1 |
| 50 | ²ˆ× | ˜Z’i | 66.0 |
| 51 | ƒ~ƒ…ƒ[ƒ¿ | ‚R‹‰ | 65.8 |
| 52 | ‚·‚©‚½‚ñ | ޵’i | 65.8 |
| 53 | ™Œ›Ž¡™ | ‚W‹‰ | 65.7 |
| 54 | ™ƒWƒƒƒ“™ | –¼l | 65.7 |
| 55 | Š‹ª“} | ŽO’i | 65.5 |
| 56 | ‚·‚¸‚¿‚á‚ñI | ŒÜ’i | 65.4 |
| 57 | e •ƒ | ‹ã’i | 65.4 |
| 58 | ‚í‚ñ‚±æ¶ | –¼l | 65.3 |
| 59 | ‚¾‚É‚¦‚é | ‚T‹‰ | 65.3 |
| 60 | ƒtƒ@ƒtƒi[ | ŽO’i | 65.2 |
| 61 | NEWœÄšã | –¼l | 65.2 |
| 62 | ‚Ý‚« | ‚S‹‰ | 65.1 |
| 63 | ‚È‚¬‚³ | ˜Z’i | 65.0 |
| 64 | ‚Ô‚ñ‚³‚ñ | ‚R‹‰ | 64.8 |
| 65 | ƒqƒ‰ƒ}ƒT | ‚V‹‰ | 64.8 |
| 66 | JOB | ‚R‹‰ | 64.8 |
| 67 | tomtom | ‹ã’i | 64.7 |
| 68 | •º“Œ | ‚R‹‰ | 64.7 |
| 69 | Out Run | –¼l | 64.4 |
| 70 | ‚܂߂¨ | –¼l | 64.3 |
| 71 | “•ŒÊ | ‹ã’i | 64.0 |
| 72 | š“V’à | ˜Z’i | 63.9 |
| 73 | ‚j‚d‚m‚y | ‹ã’i | 63.9 |
| 74 | ENJI | ‚T‹‰ | 63.8 |
| 75 | THE GAME | –¼l | 63.7 |
| 76 | ƒ`ƒ“ƒpƒ“ | ”ª’i | 63.5 |
| 77 | Camus | ‚Q‹‰ | 63.4 |
| 78 | ukima.kouen | ‹ã’i | 63.4 |
| 79 | ƒrƒNƒgƒŠ[@ | ‰’i | 63.3 |
| 80 | momo67 | ŽO’i | 63.2 |
| 81 | jumpchip | ‚S‹‰ | 63.1 |
| 81 | NIXVIS ‡U | ”ª’i | 63.1 |
| 83 | ƒ‹ƒhƒ‹ƒtB | Žl’i | 63.0 |
| 84 | ‰¡•l‰w¼Œû‚Q | –¼l | 62.8 |
| 85 | I‚â‚Ü | ‚R‹‰ | 62.7 |
| 86 | “¡”g | ‚W‹‰ | 62.6 |
| 87 | ‚l‚`‚r‚`‚â‚ñ | –¼l | 62.6 |
| 88 | ˆ©ˆ©‚Q | ”ª’i | 62.5 |
| 89 | ™ŽO‘¾˜Y™ | –¼l | 62.4 |
| 90 | cancan | –¼l | 62.4 |
| 91 | +-Ž€_õ‚ð‚í‚ñ-+ | ˜Z’i | 62.4 |
| 91 | ‚¨‚µ‚ñG | ‚T‹‰ | 62.4 |
| 93 | IDFT686L | ”ª’i | 62.3 |
| 93 | SHINSHIN | ˜Z’i | 62.3 |
| 95 | ¬ŽŸ˜Y‹³Žö | –¼l | 62.3 |
| 96 | ‚Ý‚¿‚낤 | ‚V‹‰ | 62.2 |
| 97 | Øy‚¤‚´—¬ ‘ƒz | ޵’i | 62.1 |
| 98 | ^‚ÁˆÃ˜¥‚ÁŽq | ‚X‹‰ | 62.0 |
| 99 | Adonbira | –¼l | 62.0 |
| 100 | ‚¿‚ñ‚°‚ñØ | ‚S‹‰ | 61.9 |
¦ƒŒ[ƒg60–¢–ž‚Í•\ަ‚³‚ê‚Ü‚¹‚ñB
