‘å‰ï
ƒŒ[ƒgƒ‰ƒ“ƒLƒ“ƒO
== 2014”N10ŒŽ27“ú 12Žž48•ªŒ»Ý ==
‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | ƒŒ[ƒg |
---|---|---|---|
1 | –éŠÔ”òs | ‚R‹‰ | 88.0 |
2 | ‚È‚· | ‚Q‹‰ | 75.4 |
3 | ‚Æ‚çiEEj‚‚Ü | ŽO’i | 68.0 |
4 | ‚½‚Ÿ | Žµ’i | 65.5 |
5 | Œº•Šâ‚ÌŒº‚³‚ñ | ‚V‹‰ | 65.2 |
6 | £ŒË‚̉ԉł¿‚á‚ñ | –¼l | 64.6 |
7 | ƒ`ƒƒƒ“ƒX | ŽO’i | 64.5 |
8 | Queen | ‹ã’i | 63.8 |
9 | š‚Ä‚Â | Žl’i | 60.4 |
10 | Ï°‰¤ | –¼l | 60.1 |
¦ƒŒ[ƒg60–¢–ž‚Í•\Ž¦‚³‚ê‚Ü‚¹‚ñB