‘å‰ï
ƒŒ[ƒgƒ‰ƒ“ƒLƒ“ƒO
== 2007”N 9ŒŽ25“ú 12Žž48•ªŒ»Ý ==
‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | ƒŒ[ƒg |
---|---|---|---|
1 | ƒƒƒ“‚Ì | ‚P‹‰ | 72.6 |
2 | Jack D | ŽO’i | 71.0 |
3 | ‰ö“YƒVƒ‡ƒpƒ“ | ‰’i | 68.4 |
4 | ‚‚ñ‚¿‚á‚ñ | ‚Q‹‰ | 66.7 |
5 | tsuchii | –¼l | 66.5 |
6 | ‚ˆ‚™‚„‚… | ƒvƒ | 65.8 |
7 | ƒƒ“ƒ|ƒŠ | Žl’i | 65.0 |
8 | ‚ä‚Á‚¿‚‚ñyH.z | ‚T‹‰ | 65.0 |
9 | ‚ ‚Þway | ‚X‹‰ | 65.0 |
10 | ƒLƒƒƒTƒŠƒ“ƒR | Žl’i | 64.9 |
11 | ŸV‰¡•l‚Ì‚Ö‚½‚êŸ | ‚S‹‰ | 64.8 |
12 | ‘±E‹à”nŽÔ | ‚Q‹‰ | 64.3 |
13 | Gindama | ‚R‹‰ | 64.1 |
14 | ƒZƒRƒŠƒo[ | –¼l | 64.0 |
15 | Œ•ŽmhÔ‚¢¯h | Žl’i | 63.2 |
16 | DJ ’ºŽg‰ÍŒ´ | ‚P‹‰ | 62.6 |
17 | –kŠC“¹ | ‚X‹‰ | 62.2 |
18 | Mazin Go! | ŒÜ’i | 61.6 |
19 | ƒ‹[ƒL[‡X | Žl’i | 61.6 |
19 | ‚â‚Ü‚¿‚ñTHEƒT[ƒh | ‚X‹‰ | 61.6 |
21 | ‚Ü‚ñ‹g | ”ª’i | 61.3 |
22 | ‹S‚Ü[ | ”ª’i | 61.2 |
23 | ƒIƒJƒ`ƒƒƒ“ | ‹ã’i | 60.9 |
24 | ƒNƒŠƒbƒv | ‚Q‹‰ | 60.9 |
25 | Good luckI | ŒÜ’i | 60.9 |
26 | ‚³‚‚ç‚¢‚¶‚¶ | ‚U‹‰ | 60.7 |
27 | ‹äŠy•” | Žl’i | 60.5 |
28 | KENTA | ‚Q‹‰ | 60.5 |
29 | Nicky | –¼l | 60.4 |
30 | ™–Y‚ê‚È‘ | ‚P‹‰ | 60.3 |
31 | ‚Ö‚¢‚¿‚á‚ñ | –¼l | 60.3 |
¦ƒŒ[ƒg60–¢–ž‚Í•\Ž¦‚³‚ê‚Ü‚¹‚ñB