Å‹ß‚Q‚OŽŽ‡
ƒŒ[ƒgƒ‰ƒ“ƒLƒ“ƒO
== 2024”N11ŒŽ21“ú 18Žž18•ªŒ»Ý ==
‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | ƒŒ[ƒg |
---|---|---|---|
1 | NEWœÄšã | –¼l | 86.7 |
2 | ƒŒƒIƒ`ƒƒƒ“ ‡V | Žµ’i | 84.0 |
3 | —¼–ʖ‚«ƒAƒ} | “ñ’i | 81.1 |
4 | /~~~~~~ | ‚U‹‰ | 79.7 |
5 | —Dˆß•P | ŽO’i | 78.5 |
6 | C0MG | ‚U‹‰ | 75.9 |
7 | s.chanp2 | –¼l | 75.6 |
8 | ƒ}[‰¤ | –¼l | 75.2 |
9 | “¡”g | ‚W‹‰ | 75.0 |
10 | AKI‰¤ | ŽO’i | 74.7 |
11 | ƒTƒ“ƒR[ƒnƒ“ | “ñ’i | 74.6 |
12 | JOB | ‚R‹‰ | 74.6 |
13 | ƒgƒ‚ƒ]ƒE‚Q† | ”ª’i | 74.5 |
14 | maruchin | ˜Z’i | 74.1 |
15 | ‰¡•l‰w¼Œû‚Q | –¼l | 73.8 |
16 | PARC0 | ŒÜ’i | 73.5 |
17 | “Œ•—‚ÌŒÕ | ŒÜ’i | 73.4 |
18 | yamasan | ‚U‹‰ | 73.0 |
19 | ƒÈ | –¼l | 72.7 |
20 | Mr.ƒmƒOƒ` | ‚U‹‰ | 72.6 |
21 | ‚µ‚Ì‚Ô‚V‚V‚V | ”ª’i | 72.4 |
22 | GTX | ‚W‹‰ | 72.3 |
23 | ‚Q‹‰ | 71.9 | |
24 | CBD | ‚P‹‰ | 71.6 |
25 | ƒ`ƒ“ƒpƒ“ | ”ª’i | 71.5 |
26 | š“S•——š | ‚U‹‰ | 71.4 |
27 | ʉ¹ô¬ˆ«–‚‚¿‚á‚ñ | ŒÜ’i | 71.3 |
28 | ™‚±‚·‚¯š | Žl’i | 71.1 |
29 | ŽR•Ü “Oƒvƒ | ƒvƒ | 70.6 |
30 | ‚²‚ÝA | ŽO’i | 70.6 |
31 | ‚i|‚a‚Œ‚‚ƒ‚‹ | ‚Q‹‰ | 70.5 |
32 | Žð_ | –¼l | 70.5 |
33 | honestnk | ‚T‹‰ | 70.0 |
34 | ƒƒPƒbƒg‚r | ‚R‹‰ | 69.9 |
35 | ‚¢‚é‚· | ‚R‹‰ | 69.9 |
36 | ‚¢‚µ‚½‚©B | ‹ã’i | 69.8 |
37 | ƒ‹[ƒrƒbƒN | –¼l | 69.8 |
38 | Dyingeye | ‚V‹‰ | 69.7 |
39 | ƒ‹[ƒL[‡X | ŒÜ’i | 69.6 |
40 | KANGO | ŒÜ’i | 69.5 |
40 | ‚Æ‚µ–V | ‚X‹‰ | 69.5 |
42 | dasimakimatao | ‚R‹‰ | 69.3 |
43 | nazonazo | ‚Q‹‰ | 69.2 |
44 | ƒ|ƒW[‚W | ‚P‹‰ | 69.2 |
45 | ƒG[ƒ‹‚P‚P‚W | ŒÜ’i | 69.2 |
46 | GU-PAPA | ‚T‹‰ | 69.0 |
47 | ‚Û‚¿ | ‹ã’i | 69.0 |
48 | ‚Ü‚®ê—p퓬‹@ | ‰’i | 68.9 |
49 | ‚Í‚µ‚é‚©‚È | ˜Z’i | 68.6 |
50 | HANA3 | –¼l | 68.3 |
51 | takepapa | ŒÜ’i | 68.3 |
51 | "÷¥”~¥“E—œh | ˜Z’i | 68.3 |
53 | IPAJ | ‚U‹‰ | 68.1 |
53 | ˜@i‚ê‚ñj | –¼l | 68.1 |
55 | toichiyama | ‚V‹‰ | 68.1 |
56 | ¬ŽŸ˜Y‹³Žö | –¼l | 68.0 |
57 | •aƒfƒ‹ƒNƒCƒi | ‚U‹‰ | 68.0 |
58 | ˆ»¬˜H•¶–›˜C™‘y—¬ | ‹ã’i | 68.0 |
59 | ‚±‚Ä‚ñ‚Ï‚ñ | ‚P‹‰ | 67.8 |
60 | Hello | ”ª’i | 67.7 |
61 | ƒoƒXƒPƒX | ˜Z’i | 67.6 |
62 | ƒfƒƒŠƒAƒ“ | ‚U‹‰ | 67.5 |
63 | ƒLƒƒƒTƒŠƒ“ƒR | ‰’i | 67.2 |
64 | ‚Ý‚Á‚¿‚á‚ñB | ŒÜ’i | 67.2 |
65 | ‚©‚¶‚¨ | ‹ã’i | 67.1 |
66 | ƒVƒ‰ƒlƒAƒIƒC | ‚Q‹‰ | 67.1 |
67 | ƒSƒW[ƒ^ | ‚V‹‰ | 67.1 |
67 | ‚¶‚傤‚½‚ëB | ‚W‹‰ | 67.1 |
69 | ƒmƒuy‚¤‚´—¬z | ‹ã’i | 67.0 |
70 | ”T7 | ‚R‹‰ | 66.9 |
71 | ƒ¦_ƒ¦‚š‚š‚š | ‚W‹‰ | 66.9 |
72 | recoo | ‚V‹‰ | 66.9 |
73 | s‹St—E | ‚P‹‰ | 66.8 |
74 | ‚È‚²‚â‚ñ | ˜Z’i | 66.8 |
75 | ƒAƒƒVƒ‡ƒE‚¨‹Ê‡U | ‚W‹‰ | 66.8 |
76 | ƒ}ƒWƒ“ƒK[‡ | ‰’i | 66.7 |
77 | ŽœŒb | ‚V‹‰ | 66.6 |
77 | ‚à‚à‚± | ‚V‹‰ | 66.6 |
79 | ƒ‡ƒ‚ƒƒ | Žµ’i | 66.6 |
80 | Dr.‚â‚Ô‚£ | ‚S‹‰ | 66.5 |
81 | GƒZƒuƒ“ | ‚R‹‰ | 66.5 |
82 | ‚¢‚‚©“V˜a | “ñ’i | 66.5 |
83 | ‚¢‚Á‚‚ñ | ˜Z’i | 66.5 |
84 | KOUTA | Žµ’i | 66.4 |
85 | suke | ‚U‹‰ | 66.4 |
86 | —VŠy | ŽO’i | 66.2 |
87 | ƒsƒAƒm‚¿‚á‚ñôô | ‚W‹‰ | 66.2 |
88 | ‚¨‚¢‚Å‚â‚·(‚V µÚ) | –¼l | 66.2 |
88 | ƒŠƒX | ‚U‹‰ | 66.2 |
90 | —¤‘ | ‚Q‹‰ | 66.0 |
91 | ‚‚é‚Ü‚éy‚W‚Sz | ‚V‹‰ | 65.8 |
92 | thoo | ‰’i | 65.8 |
93 | ƒTƒ}‚¿‚á‚ñ | ŽO’i | 65.8 |
94 | ƒtƒŠƒbƒp[ | –¼l | 65.8 |
95 | ‹{è ˜aŽ÷iƒvƒj | ƒvƒ | 65.8 |
96 | Adonbira | –¼l | 65.8 |
97 | imaima | Žl’i | 65.7 |
98 | ²ˆ× | ˜Z’i | 65.7 |
99 | –ÔÀ²Úݼެ°™Ž‡™ | ‚W‹‰ | 65.7 |
100 | star73 | “ñ’i | 65.6 |
¦ƒŒ[ƒg60–¢–ž‚Í•\Ž¦‚³‚ê‚Ü‚¹‚ñB